INFORMATION
Mining Product | : | COAL GAR 73 |
---|---|---|
Mining Owner | : | PT. ASMIN KOALINDO TUHUP |
Mineral | : | METALURGICAL COAL |
Permit | : | PKP2B |
Stock Code | : | BORN |
Island | : | KALIMANTAN |
Province | : | KALIMANTAN TENGAH |
Regency | : | MURUNG RAYA |
Formation | : | |
Stage | : | OPERASI PRODUKSI |
Sources | : | Data Minerba November 2016 |
Remarks | : | NON CP |
Brand | : | |
Price | : | 0 |
DETAILS
2015 Production | : | 0.60 Mt |
---|---|---|
2016 Production | : | 1.00 Mt |
2017 Production | : | 1.90 Mt |
2018 Production | : | 0.00 Mt |
Resources | : | 318 Mt |
Inferred | : | 134 Mt |
Indicated | : | 101 Mt |
Measured | : | 83 Mt |
Reserves | : | 157 Mt |
Probable | : | 111 Mt |
Proved | : | 46 Mt |
CV GAR | : | 7,300 - 8,300 kcal/kg |
TS | : | 0.75 - 0.8 % |
ASH | : | 7.18 - 8.17 % |
TM | : | 10 - 12 % |
CSN | : | 7 - 9 |
Phosphorus | : | |
Fluidity | : | 450 |
VM | : | 26.5 % |

PT. ASMIN KOALINDO TUHUP
ADDRESS
Gedung Sentra Mulia, Suite 705 - Lt 7 Jl. Hr. Rasuna Said Kav. X-6 No. 8 Jakarta 12940
PHONE
021 5214441
PIC
-
PIC PHONE
-
-
SUPPORT ADS
