INFORMATION
Mining Product | : | COAL GAR 38 |
---|---|---|
Mining Owner | : | PT. BHUMI RANTAU ENERGI |
Mineral | : | STEAM COAL |
Permit | : | IUP |
Stock Code | : | |
Island | : | KALIMANTAN |
Province | : | KALIMANTAN SELATAN |
Regency | : | TAPIN |
Formation | : | |
Stage | : | OPERASI PRODUKSI |
Sources | : | Data Minerba April 2016 |
Remarks | : | |
Brand | : | |
Price | : | 0 |
DETAILS
2015 Production | : | 0.00 Mt |
---|---|---|
2016 Production | : | 0.00 Mt |
2017 Production | : | 7.60 Mt |
2018 Production | : | 0.00 Mt |
Resources | : | 173 Mt |
Inferred | : | 65 Mt |
Indicated | : | 46 Mt |
Measured | : | 62 Mt |
Reserves | : | 142 Mt |
Probable | : | 0 Mt |
Proved | : | 142 Mt |
CV GAR | : | 3,800 - 4,500 kcal/kg |
TS | : | 0.08-0.20 % |
ASH | : | 1.46-7.83 % |
TM | : | 25.79-63.30 % |

PT. BHUMI RANTAU ENERGI
ADDRESS
Taman Duta Mas, Blok D-5 No.9 Rt.17/09 Kel. Wijaya Kusuma Kec. Grogol Petamburan Jakarta Barat
PHONE
-
PIC
-
PIC PHONE
-
-
SUPPORT ADS
